Top Artists
Music Links
Every Number One by Jam
| Track | Date | Weeks |
|---|---|---|
| Going Underground | 16th March 1980 | 3 |
| Start | 31st August 1980 | 1 |
| Town Called Malice | 7th February 1982 | 3 |
| Beat Surrender | 28th November 1982 | 2 |
© 2009 Gingerhost
| Track | Date | Weeks |
|---|---|---|
| Going Underground | 16th March 1980 | 3 |
| Start | 31st August 1980 | 1 |
| Town Called Malice | 7th February 1982 | 3 |
| Beat Surrender | 28th November 1982 | 2 |
© 2009 Gingerhost